This home shows like a model home. Meticulously maintained. 3/2.5/2 car garage, metal roof, built 2007, on 100 footcanal front, ocean access,30 ' wooden dock, 10,000lb. boat lift, with electric and water. 100' of canal front. 12'x30' in ground, heated, caged, pool. Home has stainless steel appliances, granite counter, dine in bar, kitchen island, and kitchen nook, open concept, 16x16 ceramic tile and vinyl plank tile throughout. zoned irrigation system on well water, water heater 2020, garage door opener 2018, garbage disposal in 2021, new dishwasher 2021. this homes joins a 90 acre state owned preserve for privacy. you will fall in love with this home.
| MLS # | 603608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 1326 |
| Listing Provided By | Florida and the Keys Homes RE | Monica Quinn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,129 |
| Pool | Yes |
| Units | 1 |
| Zoning | SR - Sub Urban Residential Distr |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Canal |
| Property | 8076 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $849,000 low | high Med: $424,500 sqft: 2,129 low | high Med: 2,348 $ / sqft: $399 low | high Med: $201 On site: 1326 low | high Med: 142.5 | |
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $849,000 low | high Med: $424,500 sqft: 2,129 low | high Med: 2,348 $ / sqft: $399 low | high Med: $201 On site: 1326 low | high Med: 142.5 | |