New ListingMotivated seller. Great for investors!! Well-maintained corner-lot single-family home featuring 3 bedrooms and 1 bath. This property offers a bright eat-in kitchen that opens seamlessly to the living, dining, and family room areas-ideal for everyday living and entertaining. Tile flooring runs throughout the home, and the primary bedroom includes custom closet inserts for added organization.Enjoy a large fenced-in side yard with ample space to park a boat or trailer, or convert it into a private patio or outdoor entertaining area. The spacious driveway accommodates up to four vehicles, providing plenty of parking. A new roof was installed in 2019 for added peace of mind
| MLS # | B26096468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | William Raveis Real Estate | Raymond Ingersoll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 0.07 |
| Lot Features | Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Tax Annual Amount | 6152 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | DAVIE BOULEVARD PARK |
| Listing VS Median (in DAVIE BOULEVARD PARK) | |
Price: $319,000 low | high Med: $498,383 sqft: 952 low | high Med: 1,216 $ / sqft: $335 low | high Med: $410 On site: 2 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | DAVIE BOULEVARD PARK |
| Listing VS Median (in DAVIE BOULEVARD PARK) | |
Price: $319,000 low | high Med: $498,383 sqft: 952 low | high Med: 1,216 $ / sqft: $335 low | high Med: $410 On site: 2 low | high Med: 4 | |