Stunning 3-bedroom, 2.5-bath twin home offering the perfect blend of style, space, and comfort! This beautifully maintained property features high ceilings and abundant natural light throughout, creating a bright and inviting atmosphere. The modern kitchen boasts a huge island, perfect for entertaining, along with ample cabinetry and modern finishes. Enjoy tile flooring on the main level and wood laminate upstairs, along with plenty of closet space for all your storage needs. Step outside to a spacious fenced backyard complete with a pergola and stamped concrete terraceideal for relaxing and hosting gatherings. Additional highlights include impact windows and doors, a one car garage, resort style community amenities, and a prime location close to major highways, top-rated schools, shopping, and dining. A true must-see and easy to show!
| MLS # | A12012668 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $271 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 110 |
| Listing Provided By | The Keyes Company | Amaya Castro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Two Or More Spaces |
| Tax Annual Amount | 7760 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | CAMPO BELLO |
| Listing VS Median (in CAMPO BELLO) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,772 low | high Med: 1,772 $ / sqft: $265 low | high Med: $265 On site: 110 low | high Med: 110 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | CAMPO BELLO |
| Listing VS Median (in CAMPO BELLO) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,772 low | high Med: 1,772 $ / sqft: $265 low | high Med: $265 On site: 110 low | high Med: 110 | |