New construction for rent, 3 and 4 bedrooms available. Ready to move in. 3 and 4 4 bedrooms available. 4 bedrooms and 3 full bathrooms. Full background required. Approval required. Easy to show.
| MLS # | A12025293 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 87 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,524 |
| Zoning | 9300 |
| Acreage | 1620.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,785 low | high Med: $360,000 sqft: 1,524 low | high Med: 1,402 $ / sqft: $2 low | high Med: $258 On site: 87 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,785 low | high Med: $360,000 sqft: 1,524 low | high Med: 1,402 $ / sqft: $2 low | high Med: $258 On site: 87 low | high Med: 21.5 | |