Turn key 3/2.5 townhome perfect for any family! Located in the Florida City. Spacious layout with an exquisite kitchen featuring modern finishes. No HOA approval needed. 24 hour notice for showing. Available to move in after May 15th.
| MLS # | A12011799 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty Premier Properties | Mitchel Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Zoning | 0500 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $2,600 low | high Med: $340,000 sqft: 1,335 low | high Med: 1,236 $ / sqft: $2 low | high Med: $275 On site: 112 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $2,600 low | high Med: $340,000 sqft: 1,335 low | high Med: 1,236 $ / sqft: $2 low | high Med: $275 On site: 112 low | high Med: 57 | |