New ListingIMMEDIATE MOVE-IN! NO HOA!! 2 BED 1 BATH UNIT WITH APPROX 1,021 SQ FT IN FORT LAUDERDALE. WOOD-LOOK FLOORS, LARGE LIVING AND DINING AREA, WELL-KEPT KITCHEN WITH APPLIANCES INCLUDED, UPDATED BATHROOM, CLOSETS IN BOTH BEDROOMS AND CENTRAL A/C. WATER, SEWER AND TRASH INCLUDED. FREE ON-SITE PARKING AND LAUNDRY ON SITE. MINUTES TO I-95 AND DOWNTOWN. UNIT WON'T LAST, CALL TODAY. NO MINIMUM CREDIT SCORE REQUIREMENT! HOUSING VOUCHERS WELCOME.
| MLS # | A12116215 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | Adam Dahari P.A. | Adam Daniel Dahari |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,021 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, On Street |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $1,950 low | high Med: $3,100 sqft: 1,021 low | high Med: 2,055 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $1,950 low | high Med: $3,100 sqft: 1,021 low | high Med: 2,055 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 88 | |