Nice 1st floor 2/2 unit in Venetia Gardens II. Close to good schools, turnpike, shopping and near the Florida Keys.
| MLS # | A12059583 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Modern World Realty | Luis Caviedes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 822 |
| Story(s) | 2 |
| Zoning | 9300 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | VENETIA GARDENS SOUTH CON |
| Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,800 low | high Med: $1,900 sqft: 822 low | high Med: 815 $ / sqft: $2 low | high Med: $2 On site: 24 low | high Med: 11.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | VENETIA GARDENS SOUTH CON |
| Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,800 low | high Med: $1,900 sqft: 822 low | high Med: 815 $ / sqft: $2 low | high Med: $2 On site: 24 low | high Med: 11.5 | |