Beautiful 3 bedroom 2 bath, corner unit with private stairs and balcony, all tile floors, large pantry & large master closet, washer and dryer inside the unit.
| MLS # | A12115008 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | Direct Realty Solutions | Ana Saya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 9300 |
| Property View | Other |
| Lot Features | Flood Zone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | VENETIA GARDENS SOUTH CON |
| Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,900 low | high Med: $1,875 sqft: 1,024 low | high Med: 957 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 100.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | VENETIA GARDENS SOUTH CON |
| Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,900 low | high Med: $1,875 sqft: 1,024 low | high Med: 957 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 100.5 | |