New community of 45 Townhouses, ready to move in. 3 and 4 bedrooms available 4 bedrooms and 3 bathrooms, one bedroom and full bathroom on 1st floor, full background check required, approval required. Easy to show.
| MLS # | A12025398 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 88 |
| Listing Provided By | Malibu Bay Realty | Nitza Chamizo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,524 |
| Zoning | 9300 |
| Acreage | 1620.00 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,785 low | high Med: $359,040 sqft: 1,524 low | high Med: 1,545 $ / sqft: $2 low | high Med: $232 On site: 88 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,785 low | high Med: $359,040 sqft: 1,524 low | high Med: 1,545 $ / sqft: $2 low | high Med: $232 On site: 88 low | high Med: 9 | |